| 1 | 2 | Put It Into God's Hands | Browders |
| 2 | 8 | Chain Breaker | Triumphant Quartet |
| 3 | 5 | Praise God He's Alive | Bowling Family |
| 4 | 7 | Here He Comes | Joseph Habedank |
| 5 | 4 | Joy In The House | Whisnants |
| 6 | 14 | God Of The Storms | Tribute Quartet |
| 7 | 9 | They Don't Know (What The Lord Can Do) | Kingsmen |
| 8 | 11 | It Was Jesus | Wisecarvers |
| 9 | 13 | Packin' Up | Guardians |
| 10 | 12 | He Will Carry You | Brian Free & Assurance |
| 11 | 28 | Life Is Good | Hoppers |
| 12 | 23 | It Still Takes The Blood | Freemans |
| 13 | 24 | Jesus Built This Church On Love | Pruitt Family |
| 14 | 25 | Ain't No Bones | 11th Hour |
| 15 | 19 | He Was There | LeFevre Quartet |
| 16 | 6 | Never Made A Promise | Kingdom Heirs |
| 17 | 27 | Meet Me There | Steeles |
| 18 | 20 | Wavin' This Old World Goodbye | Old Time Preachers Quartet |
| 19 | 30 | More Than Enough | Jeff & Sheri Easter |
| 20 | 41 | Still | Greater Vision |
| 21 | 22 | Give It To Jesus | Amber Nelon Thompson |
| 22 | 17 | I Hear A Song | Lauren Talley |
| 23 | 10 | Rocks | Isaacs |
| 24 | 62 | For The Record | McKameys |
| 25 | 38 | Beautiful Ever After | Zane and Donna King |
| 26 | 43 | In The Hands Of A Carpenter | Legacy Five |
| 27 | 1 | Let The Hallelujahs Ring | Hyssongs |
| 28 | 29 | I've Got To Tell Somebody | Williamsons |
| 29 | 56 | Holy Spirit Come | Soul’d Out Quartet |
| 30 | 3 | Living Proof | Wilburn & Wilburn |
| 31 | 53 | I Will Fear No Evil | Coffmans |
| 32 | 147 | Give Me Jesus | Ernie Haase & Signature Sound |
| 33 | 15 | Gotta Get To Jesus | Collingsworth Family |
| 34 | 35 | It's Not A Problem For The Answer | Mylon Hayes Family |
| 35 | 33 | He's Still Alive | Erwins |
| 36 | 182 | I'd Rather Have Jesus | Blackwood Brothers Quartet |
| 37 | 172 | Mysterious Ways | Jason Crabb |
| 38 | 165 | Carry Me Jesus | Michael Combs |
| 39 | 164 | All My Reasons Are You | Cana's Voice |
| 40 | 21 | I Choose Christ | Karen Peck & New River |
| 41 | 48 | He Sees What We Don't | Bowling Sisters |
| 42 | 78 | Worship You Again | Taylors |
| 43 | 44 | Through The Good And The Bad | Hazel Stanley |
| 44 | | Tangled In The Middle | The Old Paths |
| 45 | 54 | God Is With Me | Jim Brady Trio |
| 46 | 76 | I'd Walk This Valley Again | Heartline |
| 47 | 85 | All Things Are Possible God | Steve Ladd |
| 48 | 141 | Walk My Way | Ivan Parker |
| 49 | 117 | I Thank You | Sunday Drive |
| 50 | 69 | My God Is Faithful | Jordan Family Band |
| 51 | 142 | My Faith Still Holds | Mark Trammell Quartet |
| 52 | 58 | Let The Whole World Know Jesus Saves | Keith Barkley & Family Tradition |
| 53 | 64 | Hope For The Day | Messiah's Call |
| 54 | 50 | I'm Gonna Run | Anchormen |
| 55 | 52 | You Love Me Anyway | Summit Trace |
| 56 | 111 | Broken Chains | Nailprint |
| 57 | 101 | I've Been To The Bottom | Georgia |
| 58 | 70 | Thank God For My Christian Home | ReJeana Leeth & New Grace |
| 59 | 90 | Sombody Left The Door Wide Open | Down East Boys |
| 60 | 63 | Instead | Southern Raised |
| 61 | 129 | He Is God Alone | Tammy Jones Robinette |
| 62 | 126 | Keep On | Rochesters |
| 63 | 46 | The Song Of The Ransomed | Down East Boys |
| 64 | 96 | I'm Still Standing | Jonathan Dale |
| 65 | 67 | Against The Grain | Tim Marshall |
| 66 | 175 | Chasin' | Dallas Rogers |
| 67 | | Somebody Prayed For Me | King James Boys |
| 68 | 166 | God's Got A Better Plan | Canton Junction |
| 69 | 68 | There's Absolutely Nothing My God Can't Do | Lawson & Williams |
| 70 | 155 | Steppin' Out On A Limb | Austin & Ethan Whisnant |
| 71 | 68 | I've Never Seen A Promise | Sneed Family |
| 72 | 67 | Hope For All Nations | Karen Peck & New River |
| 73 | 89 | Saying Goodbye | Sould Harbor |
| 74 | 156 | Rise Up | Cody McCarver |
| 75 | 131 | There's A Fountain | Pine Ridge Boys |
| 76 | | Joyous News | Lore Family |
| 77 | 102 | I'm Gonna Get My Feet Wet | 4 One Quartet |
| 78 | 125 | Now I'm a Christian | Matt Linton |
| 79 | 112 | A Little More Love | Lindsey Graham |
| 80 | 45 | Jesus Make A Way | Terry Collins |
Leave a Reply
You must be logged in to post a comment.